You will not be allowed to compare more than 4 products at a time
View compareMalaysia Blockchain Week 2026, themed "Bridging Realities: Where Everyone Meets Web3," brings together builders, investors, developers, and leaders across Malaysia's growing blockchain infrastructure for two days of talks, exhibitions, and side events at the World Trade Centre. With strong public-private backing and a packed lineup spanning every crypto event Malaysia 2026 has to offer, it's a high-visibility platform for any project ready to connect with this region's fast-growing Web3 community.
We write and distribute your event press release so your announcement — a launch, partnership, or product update — reaches Web3 and blockchain media right as MYBW 2026 takes over Kuala Lumpur.
Basic – $500
Ideal for early-stage projects seeking focused exposure across crypto and blockchain media.
Standard – $1000
Best for growing teams promoting launches, partnerships, or updates timed to the event.
Elite – $2000
For brands aiming for higher-authority placements and stronger credibility with investors and media.
Supreme – $3000
Maximum exposure across top-tier platforms — built for major announcements and thought leadership moments.
Publish your Malaysia Blockchain Week 2026 event press release with Web3 Newswire and reach decision-makers before, during, and after the event.
| Basic $500 | Standard $1000 | Elite $2000 | Supreme $3000 |
| Coincentral | Coincentral | Cryptopolitan | Beincrypto |
| Crypto-economy | Blockchainreporter.net | Blockchainreporter.net | Crypto.news |
| Livebitcoinnews | Zycrypto | Analytics Insight | Cryptodaily.co.uk |
| Streetinisder | Crypto Briefing | Zycrypto | Zycrypto |
| Techbullion | Binance Square | Crypto Briefing | Crypto Briefing |
| Hoka News | Bitcoin Insider | Crypto-economy | Crypto-economy |
| Binance Square | Techbullion | Crypto Repoter | Crypto Repoter |
| OpenPR | MSN | Business Insider | Blockster |
| Streetinsider | AI Journal | Coindoo | |
| TechFinancials | APnews | Ethnews | |
| openPR | Mpost | Business Insider | |
| Menafn | Livebitcoinnews | ||
| Binance Square | APnews | ||
| Coinmarketcap | Mpost | ||
| Bitcoin Insider | Livebitcoinnews | ||
| The News Crypto | Binance Square | ||
| Techbullion | Coinmarketcap | ||
| MSN | The News Crypto | ||
| AI Journal | Techbullion | ||
| Hoka News | MSN | ||
| Streetinsider | AI Journal | ||
| TechFinancials | Hoka News | ||
| Techannouncer | Streetinsider | ||
| Menafn | TechFinancials | ||
| Mid-east info | Techannouncer | ||
| openPR | Newsaffinity | ||
| ThebitcoinDaily.info | |||
| Menafn | |||
| Mid-east info | |||
| openPR |

